Part Number Hot Search : 
S8430 08852 H3475 S64D6 16VT170 P6KE150 250MA 1100W
Product Description
Full Text Search

HVC - High Voltage NP0 and X7R Capacitors

HVC_2593821.PDF Datasheet

 
Part No. HVC
Description High Voltage NP0 and X7R Capacitors

File Size 391.68K  /  4 Page  

Maker

HolyStone International



JITONG TECHNOLOGY
(CHINA HK & SZ)
Datasheet.hk's Sponsor

Part: HVC316
Maker:
Pack:
Stock:
Unit price for :
    50: $0.04
  100: $0.04
1000: $0.04

Email: oulindz@gmail.com

Contact us

Homepage
Download [ ]
[ HVC Datasheet PDF Downlaod from Datasheet.HK ]
[HVC Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for HVC ]

[ Price & Availability of HVC by FindChips.com ]

 Full text search : High Voltage NP0 and X7R Capacitors


 Related Part Number
PART Description Maker
HVC High Voltage NP0 and X7R Capacitors
HolyStone International
M27C2001-15F1TR M27C2001-15F1X M27C2001 M27C2001-1 2 Mbit 256Kb x 8 UV EPROM and OTP EPROM 2兆位256Kb × 8紫外线存储器和OTP存储
2 Mbit 256Kb x 8 UV EPROM and OTP EPROM 2兆位56Kb × 8紫外线存储器和OTP存储
CAP 680PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 100V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 820PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ER 7C 7#12 SKT PLUG RTANG
CAP 680PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 62PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 6.8PF 50V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 68PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 6.8PF 100V /-0.25PF NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR
CAP 68PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 10FT
CAP 75PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ST Microelectronics
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
M27C4002 M27C4002-10B1TR M27C4002-10B1X M27C4002-1 Fuses, 750mA 63V T CHIP 1206
Fuses, 5A 125V F CHIP 0603 4兆位存储器的256Kb x16紫外线和OTP存储
4 Mbit 256Kb x16 UV EPROM and OTP EPROM 4兆位存储器的256Kb x16紫外线和OTP存储
CAP 18PF 100V 2% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1500PF 100V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1800PF 100V 20% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1800PF 200V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1500PF 50V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1800PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 1500PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 1500PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 0.015UF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 16PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 150PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
4 Mbit (256Kb x16) UV EPROM and OTP EPROM
From old datasheet system
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
ST Microelectronics
1206GA150JAT1A 1808AA105JA11A 1808GC223JA11A 1808H CAP 15PF 2000V 5% NP0(C0G) SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 2000 V, C0G, 0.000015 uF, SURFACE MOUNT, 1206
High Voltage MLC Chips For 600V to 5000V Application
   High Voltage MLC Chips For 600V to 5000V Application
AVX, Corp.
AVX Corporation
M3253505E2X225KZMB SMD MIL X7R PRF32535, Ceramic, Military/High Reliability, 2.2 uF, 10%, 10 VDC, X7R, SMD, Conformal, Military, Low ESR, MILPRF-32535, N/A, 1206
Kemet Corporation
C0603W222KCRACTU Ceramic, Anti-Arcing, ArcShieldFlexTerm-(CxxxxW), 2200 pF, 10%, 500 V, 0603, X7R, SMD, MLCC, Arcshield, High Voltage
Kemet Corporation
C1206C101KDRACTU Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 100 pF, /-10% Tol, 1000 V, X7R, 1206 (3216 metric)
Kemet Corporation
C0805C222KDRACTU Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 2200 pF, /-10% Tol, 1000 V, X7R, 0805 (2012 metric)
Kemet Corporation
C0805C101KDRACTU Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 100 pF, /-10% Tol, 1000 V, X7R, 0805 (2012 metric)
Kemet Corporation
1N3647 1N5182 1N4257 1N3643 1N4254 JANTXV1N3647 1N HIGH VOLTAGE RECTIFIERS 0.25 A, SILICON, SIGNAL DIODE
CAP 1.0PF 50V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR 0.25 A, SILICON, SIGNAL DIODE
MICROSEMI[Microsemi Corporation]
Microsemi, Corp.
C1206C102KCRACAUTO Capacitor, Ceramic, SMD, MLCC, High Voltage, Temp Stable, Auto Grade, 1000 pF, /-10% Tol, 500 V, X7R, 1206 (3216 metric)
Kemet Corporation
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
 
 Related keyword From Full Text Search System
HVC Noise HVC Phase HVC filetype:pdf HVC Analog HVC Number
HVC filtran xfmr HVC Dual HVC Range HVC ram HVC maxim
 

 

Price & Availability of HVC

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.13579988479614